Bayern Munich beat Manchester United's record of consecutive home victouries in the Champions League.
Bayern Munich celebrated yesterday their 13th consecutive home victoury in the Champions League.
United reached 12 consecutive victouries from 2006 to 2008.
Here are Bayerns 13 last winner games:
September 13, 2016 vs Rostov (5-1)
May 3, 2016 vs Atletico Madrid (2-1)
April 5, 2016 vs Benfica (1-0)
March 16, 2016 vs Juventus (4-2)
November 24, 2015 vs Olympiakos (4-0)
November 4, 2015 vs Arsenal (5-1)
September 29, 2015 vs Dinamo Zagreb (4-0)
May 12, 2015 vs Barcelona (3-2)
April 21, 2015 vs Porto (6-1)
March 11, 2015 vs Shaktar Donetsk (7-0)
December 10, 2014 vs CSKA Moscow (3-0)
November 5, 2014 vs Roma (2-0)
September 17, 2014 vs Manchester City (1-0)


0 comments:
Post a Comment